<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NERDBERD.COMNERDBERD.COM | NERDBERD.COM</title>
	<atom:link href="http://www.nerdberd.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nerdberd.com</link>
	<description>sharing everything worth knowing.</description>
	<lastBuildDate>Thu, 26 Jan 2012 02:43:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>solar system scope</title>
		<link>http://www.nerdberd.com/2012/01/25/solar-system-scope/</link>
		<comments>http://www.nerdberd.com/2012/01/25/solar-system-scope/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 02:33:01 +0000</pubDate>
		<dc:creator>nerdberd</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.nerdberd.com/?p=2541</guid>
		<description><![CDATA[Solar System Scope is a beautiful website where you can tour our solar system.  This site gives the user the capability of viewing the movement of the planets through time lapse, measuring distances in astronomical units, and just absorbing the breathtaking views and beauty. I love this! Get lost in space! &#160; View the Site]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nerdberd.com/wp-content/uploads/2012/01/Screen-shot-2012-01-25-at-6.14.31-PM.png"><img class="alignnone size-full wp-image-2543" title="Screen shot 2012-01-25 at 6.14.31 PM" src="http://www.nerdberd.com/wp-content/uploads/2012/01/Screen-shot-2012-01-25-at-6.14.31-PM.png" alt="" width="1440" height="900" /></a></p>
<p><a href="http://www.solarsystemscope.com/">Solar System Scope</a> is a beautiful website where you can tour our solar system.  This site gives the user the capability of viewing the movement of the planets through time lapse, measuring distances in astronomical units, and just absorbing the breathtaking views and beauty. I love this! Get lost in space!</p>
<p>&nbsp;</p>
<p><a title="solarsystemscope" href="http://www.solarsystemscope.com/">View the Site</a></p>
<g:plusone href="http://www.nerdberd.com/2012/01/25/solar-system-scope/"  size="medium"   ></g:plusone>]]></content:encoded>
			<wfw:commentRss>http://www.nerdberd.com/2012/01/25/solar-system-scope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>carli davidson&#8217;s stunning pet portraits.</title>
		<link>http://www.nerdberd.com/2012/01/15/carli-davidsons-stunning-pet-portraits/</link>
		<comments>http://www.nerdberd.com/2012/01/15/carli-davidsons-stunning-pet-portraits/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 02:50:43 +0000</pubDate>
		<dc:creator>NERDBERD</dc:creator>
				<category><![CDATA[Art Art Art]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Animals]]></category>
		<category><![CDATA[cats]]></category>
		<category><![CDATA[dogs]]></category>
		<category><![CDATA[pets]]></category>
		<category><![CDATA[portraits]]></category>

		<guid isPermaLink="false">http://www.nerdberd.com/?p=2524</guid>
		<description><![CDATA[Carli Davidson photographed portraits of dogs shaking off water using a high shutter speed to capture stunning expressions. Her photography also includes pets with disabilities and people with their pets.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nerdberd.com/wp-content/uploads/2012/01/cdavidson5.jpg"><img class="alignnone size-full wp-image-2529" title="cdavidson5" src="http://www.nerdberd.com/wp-content/uploads/2012/01/cdavidson5.jpg" alt="" width="750" height="750" /></a></p>
<p><a href="http://www.nerdberd.com/wp-content/uploads/2012/01/cdavidson4.jpg"><img class="alignnone size-full wp-image-2528" title="cdavidson4" src="http://www.nerdberd.com/wp-content/uploads/2012/01/cdavidson4.jpg" alt="" width="750" height="491" /></a></p>
<p><a href="http://www.nerdberd.com/wp-content/uploads/2012/01/cdavidson8.jpg"><img class="alignnone size-full wp-image-2532" title="cdavidson8" src="http://www.nerdberd.com/wp-content/uploads/2012/01/cdavidson8.jpg" alt="" width="750" height="750" /></a></p>
<p><a href="http://www.nerdberd.com/wp-content/uploads/2012/01/cdavidson7.jpg"><img class="alignnone size-full wp-image-2531" title="cdavidson7" src="http://www.nerdberd.com/wp-content/uploads/2012/01/cdavidson7.jpg" alt="" width="750" height="528" /></a></p>
<p><a href="http://www.nerdberd.com/wp-content/uploads/2012/01/cdavidson6.jpg"><img class="alignnone size-full wp-image-2530" title="cdavidson6" src="http://www.nerdberd.com/wp-content/uploads/2012/01/cdavidson6.jpg" alt="" width="750" height="748" /></a></p>
<p><a href="http://www.nerdberd.com/wp-content/uploads/2012/01/cdavidson3.jpg"><img class="alignnone size-full wp-image-2527" title="cdavidson3" src="http://www.nerdberd.com/wp-content/uploads/2012/01/cdavidson3.jpg" alt="" width="750" height="600" /></a></p>
<p><a href="http://www.nerdberd.com/wp-content/uploads/2012/01/cdavidson2.jpg"><img class="alignnone size-full wp-image-2526" title="cdavidson2" src="http://www.nerdberd.com/wp-content/uploads/2012/01/cdavidson2.jpg" alt="" width="750" height="600" /></a></p>
<p><a href="http://www.nerdberd.com/wp-content/uploads/2012/01/cdavidson1.jpg"><img class="alignnone size-full wp-image-2525" title="cdavidson1" src="http://www.nerdberd.com/wp-content/uploads/2012/01/cdavidson1.jpg" alt="" width="600" height="750" /></a></p>
<p><a href="http://www.nerdberd.com/wp-content/uploads/2012/01/cdavidson9.jpg"><img class="alignnone size-full wp-image-2533" title="cdavidson9" src="http://www.nerdberd.com/wp-content/uploads/2012/01/cdavidson9.jpg" alt="" width="750" height="600" /></a></p>
<p><a href="http://www.nerdberd.com/wp-content/uploads/2012/01/cdavidson10.jpg"><img class="alignnone size-full wp-image-2534" title="cdavidson10" src="http://www.nerdberd.com/wp-content/uploads/2012/01/cdavidson10.jpg" alt="" width="600" height="750" /></a></p>
<p><a href="http://carlidavidsonphotography.com/#/Portfolio/Shake/1/" target="_blank">Carli Davidson&#8217;s Portfolio</a></p>
<p>&nbsp;</p>
<g:plusone href="http://www.nerdberd.com/2012/01/15/carli-davidsons-stunning-pet-portraits/"  size="medium"   ></g:plusone>]]></content:encoded>
			<wfw:commentRss>http://www.nerdberd.com/2012/01/15/carli-davidsons-stunning-pet-portraits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100+ kmart and sears stores to close after holiday.</title>
		<link>http://www.nerdberd.com/2011/12/27/100-kmart-and-sears-stores-to-close-after-holiday/</link>
		<comments>http://www.nerdberd.com/2011/12/27/100-kmart-and-sears-stores-to-close-after-holiday/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 17:52:12 +0000</pubDate>
		<dc:creator>NERDBERD</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[kmart]]></category>
		<category><![CDATA[sears]]></category>
		<category><![CDATA[shopping]]></category>

		<guid isPermaLink="false">http://www.nerdberd.com/?p=2506</guid>
		<description><![CDATA[Sears Holding Corp. said it would close 100 to 120 Kmart and Sears stores nationwide after all-important holiday sales at the chains proved to be disappointing.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="Sears shoppers" src="http://images.ctv.ca/archives/CTVNews/img2/20111227/800_ap_sears_closing_111227.jpg" alt="" width="800" height="449" /></p>
<p><em>Quarterly sales through Christmas were down 5.2% due to steep declines in apparel purchases and layaway sales at Kmart, home appliance performance at Sears and consumer electronics transactions at both. All this even after many of the stores offered special deals and extended operating hours for the holidays.</em></p>
<p><em>At this rate, Sears Holding expects its adjusted fourth-quarter earnings, to be announced in late February, to be less than half the $933 million it reported during the same period in 2010. The company’s stock was down nearly 24% to about $35 midway through the trading day.</em></p>
<p><em>The store closures will generate up to $170 million in cash, along with extra funds from selling or leasing the real estate, according to Sears Holding. The company has yet to announce the affected locations. The company operates more than 4,000 stores in the U.S. and Canada, including dozens in Southern California.</em></p>
<p><em>Sears Holding also said it would abandon its past policy of trying to boost “marginally performing stores” and would instead focus on the cash cows.</em></p>
<p><em>The Hoffman Estates, Ill.-based company said it planned to further improve its situation by lowering expenses, reducing and better managing inventory and offering more targeted pricing and promotions.</em></p>
<p><em>&#8220;Given our performance and the difficult economic environment, especially for big-ticket items, we intend to implement a series of actions to reduce ongoing expenses, adjust our asset base, and accelerate the transformation of our business model,&#8221; Chief Executive Lou D&#8217;Ambrosio said in a statement.</em></p>
<p><a href="http://latimesblogs.latimes.com/money_co/2011/12/100-to-120-kmart-and-sears-stores-to-close-after-slow-holiday.html" target="_blank">VIA</a></p>
<p>&nbsp;</p>
<g:plusone href="http://www.nerdberd.com/2011/12/27/100-kmart-and-sears-stores-to-close-after-holiday/"  size="medium"   ></g:plusone>]]></content:encoded>
			<wfw:commentRss>http://www.nerdberd.com/2011/12/27/100-kmart-and-sears-stores-to-close-after-holiday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>send a call from santa.</title>
		<link>http://www.nerdberd.com/2011/12/23/send-a-call-from-santa/</link>
		<comments>http://www.nerdberd.com/2011/12/23/send-a-call-from-santa/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 02:12:34 +0000</pubDate>
		<dc:creator>NERDBERD</dc:creator>
				<category><![CDATA[Film + Animation]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[cards]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[santa]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.nerdberd.com/?p=2501</guid>
		<description><![CDATA[Send a call and/or video to friends and family through this website brought to you by Gmail.]]></description>
			<content:encoded><![CDATA[<h2><a href="http://sendacallfromsanta.com" target="_blank">SENDACALLFROMSANTA.COM</a></h2>
<g:plusone href="http://www.nerdberd.com/2011/12/23/send-a-call-from-santa/"  size="medium"   ></g:plusone>]]></content:encoded>
			<wfw:commentRss>http://www.nerdberd.com/2011/12/23/send-a-call-from-santa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>think with cleverbot.</title>
		<link>http://www.nerdberd.com/2011/12/22/thin-with-cleverbot/</link>
		<comments>http://www.nerdberd.com/2011/12/22/thin-with-cleverbot/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 01:34:25 +0000</pubDate>
		<dc:creator>NERDBERD</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[chat]]></category>
		<category><![CDATA[cleverbot]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.nerdberd.com/?p=2495</guid>
		<description><![CDATA[Cleverbot is a web application that uses an artificial intelligence algorithm to hold conversations with humans.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cleverbot.com"><img class="alignnone size-full wp-image-2496" title="cleverbot" src="http://www.nerdberd.com/wp-content/uploads/2011/12/Screen-shot-2011-12-22-at-5.32.20-PM.png" alt="" width="586" height="305" /></a></p>
<p>&nbsp;</p>
<h2><a href="http://www.cleverbot.com" target="_blank">cleverbot.com</a></h2>
<p>&nbsp;</p>
<g:plusone href="http://www.nerdberd.com/2011/12/22/thin-with-cleverbot/"  size="medium"   ></g:plusone>]]></content:encoded>
			<wfw:commentRss>http://www.nerdberd.com/2011/12/22/thin-with-cleverbot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>grooveshark premium holiday special.</title>
		<link>http://www.nerdberd.com/2011/12/19/grooveshark-premium-holiday-special/</link>
		<comments>http://www.nerdberd.com/2011/12/19/grooveshark-premium-holiday-special/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 21:26:33 +0000</pubDate>
		<dc:creator>NERDBERD</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[grooveshark]]></category>

		<guid isPermaLink="false">http://www.nerdberd.com/?p=2480</guid>
		<description><![CDATA[Grooveshark’s holiday special for premium service is available at $5/mo for the year of 2012. The premium service allows you to now listen through Grooveshark in your mobile device.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nerdberd.com/wp-content/uploads/2011/12/Screen-shot-2011-12-19-at-1.11.57-PM.png"><img class="alignnone size-full wp-image-2481" title="Screen shot 2011-12-19 at 1.11.57 PM" src="http://www.nerdberd.com/wp-content/uploads/2011/12/Screen-shot-2011-12-19-at-1.11.57-PM.png" alt="" width="1242" height="612" /></a><br />
Grooveshark&#8217;s holiday special for premium service is available at $5/mo for the year of 2012. The premium service allows you to now listen through Grooveshark in your mobile device. More info about Grooveshark mobile go <a href="http://grooveshark.com/#/features" target="_blank">here</a>.</p>
<p>&nbsp;</p>
<p><a href="http://www.nerdberd.com/wp-content/uploads/2011/12/Screen-shot-2011-12-19-at-1.05.33-PM.png"><img class="alignnone size-full wp-image-2482" title="Screen shot 2011-12-19 at 1.05.33 PM" src="http://www.nerdberd.com/wp-content/uploads/2011/12/Screen-shot-2011-12-19-at-1.05.33-PM.png" alt="" width="429" height="577" /></a><br />
Have the option for Grooveshark Anywhere or Grooveshark Plus.</p>
<p>&nbsp;</p>
<p><a href="http://www.nerdberd.com/wp-content/uploads/2011/12/Screen-shot-2011-12-19-at-1.11.06-PM.png"><img class="alignnone size-full wp-image-2484" title="Screen shot 2011-12-19 at 1.11.06 PM" src="http://www.nerdberd.com/wp-content/uploads/2011/12/Screen-shot-2011-12-19-at-1.11.06-PM.png" alt="" width="926" height="525" /></a><br />
You can now connect your Grooveshark through your social platforms and us it as a profile for others to see and follow. Share your music with friends.</p>
<p>&nbsp;</p>
<p><a href="http://grooveshark.com" target="_blank">GROOVESHARK.COM</a></p>
<p>&nbsp;</p>
<g:plusone href="http://www.nerdberd.com/2011/12/19/grooveshark-premium-holiday-special/"  size="medium"   ></g:plusone>]]></content:encoded>
			<wfw:commentRss>http://www.nerdberd.com/2011/12/19/grooveshark-premium-holiday-special/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>philippines storm death toll 900.</title>
		<link>http://www.nerdberd.com/2011/12/19/philippines-storm-death-toll-900/</link>
		<comments>http://www.nerdberd.com/2011/12/19/philippines-storm-death-toll-900/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 21:05:12 +0000</pubDate>
		<dc:creator>NERDBERD</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[phillipines]]></category>
		<category><![CDATA[storm]]></category>
		<category><![CDATA[typhoon]]></category>
		<category><![CDATA[washi]]></category>

		<guid isPermaLink="false">http://www.nerdberd.com/?p=2475</guid>
		<description><![CDATA[The death toll from the Typhoon Washi that swept the southern Philippines has climbed over 900.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nerdberd.com/wp-content/uploads/2011/12/philippines-washi.jpg"><img class="alignnone size-full wp-image-2476" title="philippines-washi" src="http://www.nerdberd.com/wp-content/uploads/2011/12/philippines-washi.jpg" alt="" width="650" height="366" /></a></p>
<p><a href="http://www.news.com.au/top-stories/battle-for-philippine-flood-rescuers-as-bodies-rot/story-e6frfkp9-1226225226845"><img class="alignnone" title="Washi - credit: AP" src="http://resources2.news.com.au/images/2011/12/17/1226224/738478-philippines-storm.jpg" alt="" width="650" height="366" /></a></p>
<blockquote><p>The head of the government disaster monitoring council said 927 people were now known to have been killed by tropical storm Washi, which brought heavy rains, flash floods and overflowing rivers to Mindanao.</p>
<p>The death toll is expected to rise even further as more floating bodies are recovered after sunrise, said Benito Ramos, head of the National Disaster Risk Reduction and Management Council.</p>
<p>Ramos&#8217;s latest toll was a sharp increase from the council&#8217;s previous figures of 662 dead and 82 missing issued just hours earlier. The Philippine Red Cross, which is doing its own tally, reported 713 dead and 563 missing.</p></blockquote>
<p><a href="http://www.theaustralian.com.au/news/world/philippines-death-toll-from-tropical-storm-washi-nears-1000/story-e6frg6so-1226226328861" target="_blank">SOURCE</a></p>
<g:plusone href="http://www.nerdberd.com/2011/12/19/philippines-storm-death-toll-900/"  size="medium"   ></g:plusone>]]></content:encoded>
			<wfw:commentRss>http://www.nerdberd.com/2011/12/19/philippines-storm-death-toll-900/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>learn [your] homophones.</title>
		<link>http://www.nerdberd.com/2011/12/16/learn-your-homophones/</link>
		<comments>http://www.nerdberd.com/2011/12/16/learn-your-homophones/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 21:01:40 +0000</pubDate>
		<dc:creator>NERDBERD</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[LOL]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[grammar]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.nerdberd.com/?p=2470</guid>
		<description><![CDATA[Here's a website that displays LOUD and CLEAR about the use of grammar - such as commonly misspelled or misinterpreted homophones in the English language. For example...Your vs. You're and Affect vs. Effect.]]></description>
			<content:encoded><![CDATA[<h3><a href="http://learnyourdamnhomophones.com" target="_blank">learnyourdamnhomophones.com</a></h3>
<p>We thought this was a fun share. For those people who find disturbance during the misuse of homophones presented in their daily lives, perhaps this will lighten your mood.</p>
<p>*BE ADVISED, the website contains some <em>angry</em> language. Do not enter if offended easily.</p>
<g:plusone href="http://www.nerdberd.com/2011/12/16/learn-your-homophones/"  size="medium"   ></g:plusone>]]></content:encoded>
			<wfw:commentRss>http://www.nerdberd.com/2011/12/16/learn-your-homophones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>retina macbook pros possibly next year.</title>
		<link>http://www.nerdberd.com/2011/12/14/retina-macbook-pros-possibly-next-year/</link>
		<comments>http://www.nerdberd.com/2011/12/14/retina-macbook-pros-possibly-next-year/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 19:37:10 +0000</pubDate>
		<dc:creator>NERDBERD</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[macbook]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://www.nerdberd.com/?p=2466</guid>
		<description><![CDATA[Apple may launch a MacBook Pro with a "retina"-class display at beginning of next year. Though the size is undetermined right now, Apple will have a 2880x1800 pixel resolution, according to sources speaking to DigiTimes. ]]></description>
			<content:encoded><![CDATA[<p><em>Although the source may seem sketchy, the claims are plausible, and such a display would be a perfect fit for Lion&#8217;s little-known, resolution-doubled &#8220;HiDPI&#8221; display technology.</p>
<p>A 2880&#215;1800 pixel display would have a density of about 220 pixels per inch at a 15.4&#8243; size, which is double the density of the current default 1440&#215;900 display. Such a pixel density coincides nicely with Lion&#8217;s hidden HiDPI display options, which double the number of pixels used for user interface elements. The technology is essentially identical to that used in iOS to create &#8220;retina&#8221; graphics for the iPhone 4, iPhone 4S, and fourth-generation iPod touch. Such pixel doubling is also believed to be behind an upcoming iPad hardware revision with an expected 2048&#215;1536 pixel 9.7&#8243; display, with a roughly 266ppi pixel density.</p>
<p>While 220ppi doesn&#8217;t quite approach the 326ppi of the current iPhone &#8220;retina&#8221; display, it would make the visible appearance of pixels difficult to distinguish at typical laptop viewing distances.<br />
</em></p>
<p><a href="http://arstechnica.com/apple/news/2011/12/apple-may-be-ready-to-ship-retina-macbook-pros-starting-next-year.ars?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss" target="_blank">READ FULL ARTICLE</a></p>
<g:plusone href="http://www.nerdberd.com/2011/12/14/retina-macbook-pros-possibly-next-year/"  size="medium"   ></g:plusone>]]></content:encoded>
			<wfw:commentRss>http://www.nerdberd.com/2011/12/14/retina-macbook-pros-possibly-next-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>bear waves hello and goodbye.</title>
		<link>http://www.nerdberd.com/2011/12/14/bear-waves-hello-and-goodbye/</link>
		<comments>http://www.nerdberd.com/2011/12/14/bear-waves-hello-and-goodbye/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 18:50:38 +0000</pubDate>
		<dc:creator>NERDBERD</dc:creator>
				<category><![CDATA[LOL]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[bear]]></category>
		<category><![CDATA[cute]]></category>
		<category><![CDATA[kodiak bear]]></category>
		<category><![CDATA[waving]]></category>

		<guid isPermaLink="false">http://www.nerdberd.com/?p=2462</guid>
		<description><![CDATA[A cute Kodiak bear waves hello to car passengers.]]></description>
			<content:encoded><![CDATA[<p><iframe width="420" height="315" src="http://www.youtube.com/embed/MNWOesnAWyE" frameborder="0" allowfullscreen></iframe></p>
<p><em>Its home, the Olympic Game Farm, is a park for retired show animals that have previously worked in TV, films and at theme parks.</p>
<p>The farm worked exclusively for Walt Disney Studios for 28 years, providing animal actors for productions like “The Incredible Journey,”&#8221;White Wilderness” and the “Grizzly Adams” television and movie series, according to its website.</p>
<p>In 1972, the farm opened its doors to the public and now offers tours, a petting farm and educational activities, in addition to caring for the animals that call it home.</em> <a href="http://abcnews.go.com/blogs/lifestyle/2011/12/waving-bear-becomes-internet-sensation/" target="_blank">SOURCE</a></p>
<g:plusone href="http://www.nerdberd.com/2011/12/14/bear-waves-hello-and-goodbye/"  size="medium"   ></g:plusone>]]></content:encoded>
			<wfw:commentRss>http://www.nerdberd.com/2011/12/14/bear-waves-hello-and-goodbye/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

